Bank Fees
Information
Bank Fees
Bookkeeping Fees
Overdraft Item Fee | $31.88 |
Non-Sufficient Fund Item Fee | $31.88 |
AOD Paid Item Fee | $31.88 |
Stop Payment Fee | $25.00 |
Special Statement | $2.50 |
Special Statement with Images | $5.00 |
Research & Account Balancing, per hour charge (minimum charge $19.00) | $19.00 |
Xerox Copies | $ .30 |
Photocopy of records from film, per check or statement page | $3.00 |
Automatic Funds Transfer Fee | $3.67 |
Fax per Page | $ 1.00 |
Wire Transfers
Wire Transfer-In | $10.00 |
Wire Tranfer-Out (Domestic) | $25.00 |
Collections
Incoming | $25.00 |
Outgoing | $25.00 |
Teller Services
Money Orders - $1,000.00 and under | $ 3.00 |
Cashier Checks | $5.00 |
Internet Banking
Personal Online Banking | No Cost |
Personal Online Bill Pay | No Cost |
Business Online Banking | $2.00 Per Month Per Account |
Business Online Bill Payment | $5.95 Per Month for 12 bills, $0.40 for each additional bill |
Online Cash Management | Contact Bank |
Online Bill Payment Returned Payment Charge | $31.88 Per Item |
Online Bill Payment Stop Payment | $25.00 Per Request |
Visa Debit Card/ATM Fee Schedule
ATM's owned by Davis Trust Company | No Cost |
ATM Regional Network Fees | |
Inquiry Fee | $ 1.00 |
Transfer Fee | $ 1.00 |
Debit Fee | $ 1.00 |
ATM National Network Fees:
Inquiry Fee | $1.00 |
Transfer Fee | $1.00 |
Debit Fee | $ 1.00 |
Lost Visa Debit Card/ATM Card Replacement Fee | $ 10.00 |
Safe Deposit Boxes (Annual Fees)
2" X 5" | |
3" X 5" | |
4" X 5" | |
5" X 5" | |
3" X 10" | |
5" X 10" | |
7" X 10" | |
10" X 10" | |
Lost Key Charge | |
Drilling a Lock | $150.00 |
Note: 6% West Virginia Sales Tax is applied to all fees related to safe deposit boxes. |