Rates Valid November 21, 2024 through November 27, 2024
Savings Accounts
Account | Interest Rate | APY | Minimum Balance to Open and Obtain APY |
---|---|---|---|
Passbook Savings Account †* | 0.10% | 0.10% | $100.00 to open No minimum |
Statement Savings † | 0.30% | 0.30% | $100.00 to open No minimum |
Christmas Club | 2.50% | 2.50% | $1.00 to open |
Health Savings Account | 0.35% | 0.35% | $100.00 to open |
Checking Accounts
Account | Interest Rate | APY | Minimum Balance to Open and Obtain APY |
---|---|---|---|
Checking Plus Account † | 0.35% | 0.35% | $ 1,000.00 |
Money Market (Hi-Fi) Account † | 0.50% | 0.50% | $ 1,000.00 |
Certificates of Deposit
Account | Interest Rate | APY | Minimum Balance to Open and Obtain APY |
---|---|---|---|
91 Day Certificate | 1.20% | 1.21% | $ 1,000.00 |
182 Day Certificate | 1.15% | 1.15% | $ 1,000.00 |
7 Month Certificate | 4.15% | 4.19% | $ 10,000.00 |
12 Month Certificate | 1.10% | 1.10% | $ 1,000.00 |
13 Month Certificate | 4.20% | 4.27% | $ 10,000.00 |
18 Month Certificate | 1.15% | 1.15% | $ 1,000.00 |
24 Month Certificate | 1.20% | 1.21% | $ 1,000.00 |
25 Month Certificate | 4.25% | 4.32% | $ 10,000.00 |
30 Month Certificate | 1.25% | 1.26% | $ 1,000.00 |
36 Month Certificate | 1.30% | 1.31% | $ 500.00 |
60 Month Certificate | 1.35% | 1.36% | $ 500.00 |
Individual Retirement Accounts
Account | Interest Rate | APY | Minimum Balance to Open and Obtain APY |
---|---|---|---|
12 Month Maturity IRA Variable Rate | 1.00% | 1.00% | $500.00 |
Fees may reduce earnings.
*New Passbook Savings accounts are no longer available.
**Substantial Penalty for early withdrawal on all certificates of deposit.
† The interest rate may change after this account is opened.
Bookkeeping Fees
Overdraft Item Fee | $31.88 |
Non-Sufficient Fund Item Fee | $31.88 |
AOD Paid Item Fee | $31.88 |
Stop Payment Fee | $25.00 |
Special Statement | $2.50 |
Special Statement with Images | $5.00 |
Research & Account Balancing, per hour charge (minimum charge $19.00) | $19.00 |
Xerox Copies | $ .30 |
Photocopy of records from film, per check or statement page | $3.00 |
Automatic Funds Transfer Fee | $3.67 |
Fax per Page | $ 1.00 |
Wire Transfers
Wire Transfer-In | $10.00 |
Wire Transfer-Out (Domestic) | $25.00 |
Collections
Incoming | $25.00 |
Outgoing | $25.00 |
Teller Services
Money Orders - $1,000.00 and under | $ 3.00 |
Cashier Checks | $ 5.00 |
Internet Banking
Personal Online Banking | No Cost |
Personal Online Bill Pay | No Cost |
Business Online Banking | $2.00 Per Month Per Account |
Business Online Bill Payment | $5.95 Per Month for 12 bills, $0.40 for each additional bill |
Online Cash Management | Contact Bank |
Online Bill Payment Returned Payment Charge | $31.88 Per Item |
Online Bill Payment Stop Payment | $25.00 Per Request |
If you are a Davis Trust Company customer, you can use your Davis Trust Company Visa Debit Card at Davis Trust Company owned ATM’s without incurring a surcharge.
Visa Debit Card/ATM Fee Schedule | no |
---|---|
ATM's owned by Davis Trust Company | No Cost |
ATM Regional Network Fees | no |
Inquiry Fee | $ 1.00 |
Transfer Fee | $ 1.00 |
Debit Fee | $ 1.00 |
ATM National Network Fees | |
---|---|
Inquiry Fee | $1.00 |
Deposit Fee | $1.00 |
Transfer Fee | $1.00 |
Debit Fee | $1.00 |
Safe Deposit Box
Size | Annual Fee (7% WV Sales Tax not included) |
---|---|
2 x 5 x 22 | $10.00 |
3 x 5 x 22 | $12.50 |
4 x 5 x 22 | $16.50 |
5 x 5 x 22 | $22.00 |
3 x 10 x 22 | $30.00 |
5 x 10 x 22 | $35.00 |
7 x 10 x 22 | $47.00 |
10 x 10 x 22 | $62.00 |
Safe Deposit Box contents are not FDIC insured.
Fee for Lost Key – $25.00 + 7% WV Sales Tax
Fee for Drilling & Replacing Lock – $150.00 + 7% WV Sales Tax
Late Payment Fee (15 Days) – $5.00